hot keywords:

Aeinbeike ® Crane 9180 Flexible Reel Cable

Aeinbeike ® Crane 9180 Flexible Reel Cable

Flexible low-voltage reel cables are suitable for reel cables that operate under high and very high mechanical stresses in winding, especially with both tensile and torsional stresses and forced direction.
inquiry
  • Product details
Product introduction
  • 01 Product application Flexible low-voltage reel cables are suitable for reel cables that operate under high and very high mechanical stresses in winding, especially with both tensile and torsional stresses and forced direction. It is widely used in port gantry cranes, containercranes, tower cranes and other heavy lifting machinery equipment with similar working conditions, rubbish cranes, slag cranes, ship handling grabs, scavenger grabs and other types of lifting grabs with excellent environmental adaptation performance.
  • 02 Product characteristics • Resistance to coolant, microorganism, weak acid and base • PUR Low adhesion of material
  • 03 Technical certification • Conform to RoHS• Conform to 2014/35/EU-Guideline (''Low voltage Directive'') CE• We are pleased to produce special versions, other dimensions, core and jacket colours on request.
Structural parameter

Conductor material: Bare copper stranded wire

Conductor class: acc. to  DIN VDE 0295 Class 5, refer to IEC 60228 Class 5,GB/T3956  Class 5

Core insulation: PVC-J-105-003 (2105-LF)

Core identification: Up to 5 coloured wires acc. to VDE 0293-308, from 6 black with white numbers and GNYE

Stranding: Stranded in layers

Inner sheath material: DQ PVC-H-90-003(9039-LF)  

Anti-twist braid: Polyester braid

Outer sheath:PUR

Jacket color: Black RAL5005; Yellow RAL1023

Rated voltage: 450/750V; 0.6/1 kV

Test voltage: 2.5kV; 3.5kV

Minimum  bending radius fixed:10 X D

Minimum bending radius  moved: 7.5 X D

Operat. temp. fixed min/max: -40 °C / +80 °C

Operat. temp. moved min/max:-25 °C / +80 °C

Temp. at conductor :+80 °C

Torsion :± 50 °/m

Tensile load: 25N/mm2


Product parameter
Material number Model number Rated voltage specification Conductor structure Approximate outside diameter of cablemm Approximate weightkg/km Conductor resistanceΩ/km
AN91800001 Aein bei ke ®  Crane   9180 450/750V 7x1.5 97/0.14 13.2 230 13.3
AN91800002 Aein bei ke ®  Crane   9180 450/750V 12x1.5 97/0.14 16.7 360 13.3
AN91800003 Aein bei ke ®  Crane   9180 450/750V 18x1.5 97/0.14 18.1 470 13.3
AN91800004 Aein bei ke ®  Crane   9180 450/750V 24x1.5 97/0.14 20.2 60o 13.3
AN91800005 Aein bei ke ®  Crane   9180 450/750V 30x1.5 97/0.14 22.5 750 13.3
AN91800006 Aein bei ke ®  Crane   9180 450/750V 7x2.5 88/0.19 14.7 310 7.98
AN91800007 Aein bei ke ®  Crane   9180 450/750V 12x2.5 88/0.19 20.1 550 7.98
AN91800008 Aein bei ke ®  Crane   9180 450/750V 18x2.5 88/0.19 20.4 670 7.98
AN91800009 Aein bei ke ®  Crane   9180 450/750V 24x2.5 88/0.19 137 150o 7.98
AN91800010 Aein bei ke ®  Crane   9180 450/750V 30x2.5 88/0.19 156 1870 7.98
AN91800011 Aein bei ke ®  Crane   9180 450/750V 36x2.5 88/0.19 174 2250 7.98
AN91800012 Aein bei ke ®  Crane   9180 0.6/1kV 4x1.5 97/0.14 11.2 150 13.3
AN91800013 Aein bei ke ®  Crane   9180 0.6/1kV 4x2.5 88/0.19 74 250 7.98
AN91800014 Aein bei ke ®  Crane   9180 0.6/1kV 4x4 140/0.19 13.5 280 4.95
AN91800015 Aein bei ke ®  Crane   9180 0.6/1kV 4x6 210/0.19 15.2 370 3.3
AN91800016 Aein bei ke ®  Crane   9180 0.6/1kV 4x10 196/0.25 18.6 600 1.91
AN91800017 Aein bei ke ®  Crane   9180 0.6/1kV 4x16 315/0.25 21.4 850 1.21
AN91800018 Aein bei ke ®  Crane   9180 0.6/1kV 4x25 494/0.25 24.9 1230 0.78
AN91800019 Aein bei ke ®  Crane   9180 0.6/1kV 4x35 684/0.25 30.2 1760 0.554
AN91800020 Aein bei ke ®  Crane   9180 0.6/1kV 5x1.5 97/0.14 11.7 170 13.3
AN91800021 Aein bei ke ®  Crane   9180 0.6/1kV 5x2.5 88/0.19 13 230 7.98
AN91800022 Aein bei ke ®  Crane   9180 0.6/1kV 5x4 140/0.19 14.5 330 4.95
AN91800023 Aein bei ke ®  Crane   9180 0.6/1kV 5x6 210/0.19 17.6 480 3.3
AN91800024 Aein bei ke ®  Crane   9180 0.6/1kV 5x10 196/0.25 19.9 720 1.91
AN91800025 Aein bei ke ®  Crane   9180 0.6/1kV 5x16 315/0.25 23 1030 1.21
AN91800026 Aein bei ke ®  Crane   9180 0.6/1kV 5x25 494/0.25 29.8 1500 0.78
AN91800027 Aein bei ke ®  Crane   9180 0.6/1kV 5x35 684/0.25 33 2140 0.554

Recommended news

Contact us