hot keywords:

H05BZ5-F H07BZ5-F Charging Pile Cable

H05BZ5-F H07BZ5-F Charging Pile Cable

It is suitable for connecting electric vehicle charging equipment and charging infrastructure, thus transmitting electricity to electric vehicles, and is equipped with a certain number of signal lines, control lines, power auxiliary lines, etc. to ensureaccurate control of the entire charging process and safe and error-free operation. Charging cables are generally used in areas such as charging stations, car parks, hotels, districts and garages. The portable charging cable can be placed inside the vehicle.
inquiry
  • Product details
Product introduction
  • 01 Product application The cables can be used for power supply, control and connection of electrical installations; they can be laid fixed and mobile at will. The cables are not subjected to large tensile stresses. The cables can be used in dry, wet and humid rooms (also in places where there is a mixture of water and oil).
  • 02 Product characteristics • Low adhesion
    - UV, ozone and weather resistance in accordance with EN50396 and EN50620 
    - Resistant to coolants, micro-organisms, weak acids and bases
    - Oil resistant according to IEC 60811-2-1
  • 03 Technical certification • Conform to RoHS standard• Conform to 2014/35/EU-Guideline (''Low voltage Directive'') CE• We are pleased to produce special versions, other dimensions, core and jacket colours on request.
Product structure

Conductor structure: Bare copper 

Conductor class: Conform to IEC 60228  cl. 5 pt. 4

Core insulation: XLPO

Core identification : Brown, Blue, Black, Gray, Yellow-green

Control core:BK, number 1,2

Integral hinge: Layered stranding and torsion removal technology

Outer sheath: TPU

Jacket color: Black (RAL9005); Orange (RAL 2004)

Rated voltage:  300/500V, 450/750V

Test voltage:  2000V, 500V

Minimum bending radius fixed: 6 x d

Minimum bending radius moved: 10 x d

Operat. temp. fixed min/max: -40℃/ +80℃  

Operat. temp. moved min/max: -30℃ / +80℃

Low temperature impact: -40lD, crack-free  Equivalent report

Thermal shock: 150*0/1 hcrack-free

Oil resistance: IRM902,100t*168h Change in tensile strength < ±40%,

Variation of elongation: < ± 30%

Acid and alkali resistance: 168h, Variation in tensile strength w30%; elongation100%

Product parameter
Material number Model number Rated voltage specification Conductor structure Approximate outside diameter of cablemm Approximate weightkg/km Conductor resistanceΩ/km
ANU06.01.03.001.50.01.000.50B H05BZ5-F 300/500V 3X1.5+1X0.5 31/0.25 8.5 128.10 13.3Ω/KM
ANU06.01.03.001.50.02.000.50B H05BZ5-F 300/500V 3X1.5+2X0.5 31/0.25 8.8 138.21 13.3Ω/KM
ANU06.01.03.001.50.01.000.75B H05BZ5-F 300/500V 3X1.5+1X0.75 31/0.25 8.6 132.11 13.3Ω/KM
ANU06.01.03.001.50.02.000.75B H05BZ5-F 300/500V 3X1.5+2X0.75 31/0.25 9 146.41 13.3Ω/KM
ANU06.01.03.001.50.01.001.00B H05BZ5-F 300/500V 3X1.5+1X1 31/0.25 8.7 136.04 13.3Ω/KM
ANU06.01.03.001.50.02.001.00B H05BZ5-F 300/500V 3X1.5+2X1 31/0.25 9.2 154.51 13.3Ω/KM
ANU06.01.03.002.50.01.000.50B H05BZ5-F 300/500V 3X2.5+1X0.5 51/0.25 9.4 169.65 7.98Ω/KM
ANU06.01.03.002.50.02.000.50B H05BZ5-F 300/500V 3X2.5+2X0.5 51/0.25 9.6 177.94 7.98Ω/KM
ANU06.01.03.002.50.01.000.75B H05BZ5-F 300/500V 3X2.5+1X0.75 51/0.25 9.5 173.90 7.98Ω/KM
ANU06.01.03.002.50.02.000.75B H05BZ5-F 300/500V 3X2.5+2X0.75 51/0.25 9.8 186.59 7.98Ω/KM
ANU06.01.03.002.50.01.001.00B H05BZ5-F 300/500V 3X2.5+1X1 51/0.25 9.7 180.58 7.98Ω/KM
ANU06.01.03.002.50.02.001.00B H05BZ5-F 300/500V 3X2.5+2X1 51/0.25 10 195.11 7.98Ω/KM
ANU06.02.03.001.50.01.000.50B H07BZ5-F 450/750V 3X1.5+1X0.5 31/0.25 8.8 134.49 13.3Ω/KM
ANU06.02.03.001.50.02.000.50B H07BZ5-F 450/750V 3X1.5+2X0.5 31/0.25 9.1 144.85 13.3Ω/KM
ANU06.02.03.001.50.01.000.75B H07BZ5-F 450/750V 3X1.5+1X0.75 31/0.25 9 140.92 13.3Ω/KM
ANU06.02.03.001.50.02.000.75B H07BZ5-F 450/750V 3X1.5+2X0.75 31/0.25 9.4 155.65 13.3Ω/KM
ANU06.02.03.001.50.01.001.00B H07BZ5-F 450/750V 3X1.5+1X1 31/0.25 9.1 144.96 13.3Ω/KM
ANU06.02.03.001.50.02.001.00B H07BZ5-F 450/750V 3X1.5+2X1 31/0.25 9.5 161.48 13.3Ω/KM
ANU06.02.03.002.50.01.000.50B H07BZ5-F 450/750V 3X2.5+1X0.5 51/0.25 9.7 176.69 7.98Ω/KM
ANU06.02.03.002.50.02.000.50B H07BZ5-F 450/750V 3X2.5+2X0.5 51/0.25 9.9 185.16 7.98Ω/KM
ANU06.02.03.002.50.01.000.75B H07BZ5-F 450/750V 3X2.5+1X0.75 51/0.25 9.9 183.60 7.98Ω/KM
ANU06.02.03.002.50.02.000.75B H07BZ5-F 450/750V 3X2.5+2X0.75 51/0.25 10.2 201.34 7.98Ω/KM
ANU06.02.03.002.50.01.001.00B H07BZ5-F 450/750V 3X2.5+1X1 51/0.25 10 187.88 7.98Ω/KM
ANU06.02.03.002.50.02.001.00B H07BZ5-F 450/750V 3X2.5+2X1 51/0.25 10.3 207.41 7.98Ω/KM
ANU06.02.04.002.50.01.000.50B H07BZ5-F 450/750V 4X2.5+1X0.5 51/0.25 10.9 230.94 7.98Ω/KM
ANU06.02.04.002.50.02.000.50B H07BZ5-F 450/750V 4X2.5+2X0.5 51/0.25 11.1 240.13 7.98Ω/KM
ANU06.02.04.002.50.01.000.75B H07BZ5-F 450/750V 4X2.5+1X0.75 51/0.25 11.1 238.58 7.98Ω/KM
ANU06.02.04.002.50.02.000.75B H07BZ5-F 450/750V 4X2.5+2X0.75 51/0.25 11.3 249.66 7.98Ω/KM
ANU06.02.04.002.50.01.001.00B H07BZ5-F 450/750V 4X2.5+1X1 51/0.25 11.2 243.22 7.98Ω/KM
ANU06.02.04.002.50.02.001.00B H07BZ5-F 450/750V 4X2.5+2X1 51/0.25 11.4 256.03 7.98Ω/KM
ANU06.02.05.002.50.01.000.50B H07BZ5-F 450/750V 5X2.5+1X0.5 51/0.25 12.4 292.60 7.98Ω/KM
ANU06.02.05.002.50.02.000.50B H07BZ5-F 450/750V 5X2.5+2X0.5 51/0.25 12.8 307.28 7.98Ω/KM
ANU06.02.05.002.50.01.000.75B H07BZ5-F 450/750V 5X2.5+1X0.75 51/0.25 12.5 297.68 7.98Ω/KM
ANU06.02.05.002.50.02.000.75B H07BZ5-F 450/750V 5X2.5+2X0.75 51/0.25 12.9 314.22 7.98Ω/KM
ANU06.02.05.002.50.01.001.00B H07BZ5-F 450/750V 5X2.5+1X1 51/0.25 12.6 302.67 7.98Ω/KM
ANU06.02.05.002.50.02.001.00B H07BZ5-F 450/750V 5X2.5+2X1 51/0.25 13.1 324.42 7.98Ω/KM
ANU06.02.03.004.00.01.000.50B H07BZ5-F 450/750V 3X4+1X0.5 82/0.25 11.1 251.79 4.95Ω/KM
ANU06.02.03.004.00.02.000.50B H07BZ5-F 450/750V 3X4+2X0.5 82/0.25 11.1 255.13 4.95Ω/KM
ANU06.02.03.004.00.01.000.75B H07BZ5-F 450/750V 3X4+1X0.75 82/0.25 11.2 256.53 4.95Ω/KM
ANU06.02.03.004.00.02.000.75B H07BZ5-F 450/750V 3X4+2X0.75 82/0.25 11.1 258.70 4.95Ω/KM
ANU06.02.03.004.00.01.001.00B H07BZ5-F 450/750V 3X4+1X1 82/0.25 11.3 261.20 4.95Ω/KM
ANU06.02.03.004.00.02.001.00B H07BZ5-F 450/750V 3X4+2X1 82/0.25 11.1 262.06 4.95Ω/KM
ANU06.02.04.004.00.01.000.50B H07BZ5-F 450/750V 4X4+1X0.5 82/0.25 12.2 313.54 4.95Ω/KM
ANU06.02.04.004.00.02.000.50B H07BZ5-F 450/750V 4X4+2X0.5 82/0.25 12.4 323.41 4.95Ω/KM
ANU06.02.04.004.00.01.000.75B H07BZ5-F 450/750V 4X4+1X0.75 82/0.25 12.4 321.85 4.95Ω/KM
ANU06.02.04.004.00.02.000.75B H07BZ5-F 450/750V 4X4+2X0.75 82/0.25 12.7 334.95 4.95Ω/KM
ANU06.02.04.004.00.01.001.00B H07BZ5-F 450/750V 4X4+1X1 82/0.25 12.4 323.53 4.95Ω/KM
ANU06.02.04.004.00.02.001.00B H07BZ5-F 450/750V 4X4+2X1 82/0.25 12.7 338.30 4.95Ω/KM
ANU06.02.05.004.00.01.000.50B H07BZ5-F 450/750V 5X4+1X0.5 82/0.25 13.9 396.04 4.95Ω/KM
ANU06.02.05.004.00.02.000.50B H07BZ5-F 450/750V 5X4+2X0.5 82/0.25 14.1 406.71 4.95Ω/KM
ANU06.02.05.004.00.01.000.75B H07BZ5-F 450/750V 5X4+1X0.75 82/0.25 14 401.50 4.95Ω/KM
ANU06.02.05.004.00.02.000.75B H07BZ5-F 450/750V 5X4+2X0.75 82/0.25 14.2 414.01 4.95Ω/KM
ANU06.02.05.004.00.01.001.00B H07BZ5-F 450/750V 5X4+1X1 82/0.25 14.1 406.84 4.95Ω/KM
ANU06.02.05.004.00.02.001.00B H07BZ5-F 450/750V 5X4+2X1 82/0.25 14.4 424.87 4.95Ω/KM
ANU06.02.03.006.00.01.000.50B H07BZ5-F 450/750V 3X6+1X0.5 123/0.25 12.6 340.25 3.30Ω/KM
ANU06.02.03.006.00.02.000.50B H07BZ5-F 450/750V 3X6+2X0.5 123/0.25 12.6 343.60 3.30Ω/KM
ANU06.02.03.006.00.01.000.75B H07BZ5-F 450/750V 3X6+1X0.75 123/0.25 12.6 342.04 3.30Ω/KM
ANU06.02.03.006.00.02.000.75B H07BZ5-F 450/750V 3X6+2X0.75 123/0.25 12.6 347.17 3.30Ω/KM
ANU06.02.03.006.00.01.001.00B H07BZ5-F 450/750V 3X6+1X1 123/0.25 12.6 343.72 3.30Ω/KM
ANU06.02.03.006.00.02.001.00B H07BZ5-F 450/750V 3X6+2X1 123/0.25 12.6 350.52 3.30Ω/KM
ANU06.02.04.006.00.01.000.50B H07BZ5-F 450/750V 4X6+1X0.5 123/0.25 13.9 425.42 3.30Ω/KM
ANU06.02.04.006.00.02.000.50B H07BZ5-F 450/750V 4X6+2X0.5 123/0.25 13.9 428.77 3.30Ω/KM
ANU06.02.04.006.00.01.000.75B H07BZ5-F 450/750V 4X6+1X0.75 123/0.25 13.9 427.21 3.30Ω/KM
ANU06.02.04.006.00.02.000.75B H07BZ5-F 450/750V 4X6+2X0.75 123/0.25 14.1 439.72 3.30Ω/KM
ANU06.02.04.006.00.01.001.00B H07BZ5-F 450/750V 4X6+1X1 123/0.25 14.1 436.26 3.30Ω/KM
ANU06.02.04.006.00.02.001.00B H07BZ5-F 450/750V 4X6+2X1 123/0.25 14.3 450.53 3.30Ω/KM
ANU06.02.05.006.00.01.000.50B H07BZ5-F 450/750V 5X6+1X0.5 123/0.25 15.7 535.27 3.30Ω/KM
ANU06.02.05.006.00.02.000.50B H07BZ5-F 450/750V 5X6+2X0.5 123/0.25 15.8 542.74 3.30Ω/KM
ANU06.02.05.006.00.01.000.75B H07BZ5-F 450/750V 5X6+1X0.75 123/0.25 15.8 541.19 3.30Ω/KM
ANU06.02.05.006.00.02.000.75B H07BZ5-F 450/750V 5X6+2X0.75 123/0.25 15.9 550.46 3.30Ω/KM
ANU06.02.05.006.00.01.001.00B H07BZ5-F 450/750V 5X6+1X1 123/0.25 15.9 547.01 3.30Ω/KM
ANU06.02.05.006.00.02.001.00B H07BZ5-F 450/750V 5X6+2X1 123/0.25 16.1 562.22 3.30Ω/KM
ANU06.02.03.010.00.01.000.50B H07BZ5-F 450/750V 3X10+1X0.5 77/0.4 15.4 518.68 1.91Ω/KM
ANU06.02.03.010.00.02.000.50B H07BZ5-F 450/750V 3X10+2X0.5 77/0.4 15.4 522.02 1.91Ω/KM
ANU06.02.03.010.00.01.000.75B H07BZ5-F 450/750V 3X10+1X0.75 77/0.4 15.4 520.46 1.91Ω/KM
ANU06.02.03.010.00.02.000.75B H07BZ5-F 450/750V 3X10+2X0.75 77/0.4 15.4 525.59 1.91Ω/KM
ANU06.02.03.010.00.01.001.00B H07BZ5-F 450/750V 3X10+1X1 77/0.4 15.4 522.13 1.91Ω/KM
ANU06.02.03.010.00.02.001.00B H07BZ5-F 450/750V 3X10+2X1 77/0.4 15.4 528.95 1.91Ω/KM
ANU06.02.04.010.00.01.000.50B H07BZ5-F 450/750V 4X10+1X0.5 77/0.4 16.9 650.52 1.91Ω/KM
ANU06.02.04.010.00.02.000.50B H07BZ5-F 450/750V 4X10+2X0.5 77/0.4 16.9 653.85 1.91Ω/KM
ANU06.02.04.010.00.01.000.75B H07BZ5-F 450/750V 4X10+1X0.75 77/0.4 16.9 652.30 1.91Ω/KM
ANU06.02.04.010.00.02.000.75B H07BZ5-F 450/750V 4X10+2X0.75 77/0.4 16.9 657.43 1.91Ω/KM
ANU06.02.04.010.00.01.001.00B H07BZ5-F 450/750V 4X10+1X1 77/0.4 16.9 653.97 1.91Ω/KM
ANU06.02.04.010.00.02.001.00B H07BZ5-F 450/750V 4X10+2X1 77/0.4 16.9 660.78 1.91Ω/KM
ANU06.02.05.010.00.01.000.50B H07BZ5-F 450/750V 5X10+1X0.5 77/0.4 18.7 801.65 1.91Ω/KM
ANU06.02.05.010.00.02.000.50B H07BZ5-F 450/750V 5X10+2X0.5 77/0.4 18.7 804.99 1.91Ω/KM
ANU06.02.05.010.00.01.000.75B H07BZ5-F 450/750V 5X10+1X0.75 77/0.4 18.7 803.43 1.91Ω/KM
ANU06.02.05.010.00.02.000.75B H07BZ5-F 450/750V 5X10+2X0.75 77/0.4 18.7 808.56 1.91Ω/KM
ANU06.02.05.010.00.01.001.00B H07BZ5-F 450/750V 5X10+1X1 77/0.4 18.7 805.10 1.91Ω/KM
ANU06.02.05.010.00.02.001.00B H07BZ5-F 450/750V 5X10+2X1 77/0.4 18.7 811.92 1.91Ω/KM
ANU06.02.03.016.00.01.000.50B H07BZ5-F 450/750V 3X16+1X0.5 126/0.4 18.2 762.73 1.21Ω/KM
ANU06.02.03.016.00.02.000.50B H07BZ5-F 450/750V 3X16+2X0.5 126/0.4 18.2 766.07 1.21Ω/KM
ANU06.02.03.016.00.01.000.75B H07BZ5-F 450/750V 3X16+1X0.75 126/0.4 18.2 764.52 1.21Ω/KM
ANU06.02.03.016.00.02.000.75B H07BZ5-F 450/750V 3X16+2X0.75 126/0.4 18.2 769.63 1.21Ω/KM
ANU06.02.03.016.00.01.001.00B H07BZ5-F 450/750V 3X16+1X1 126/0.4 18.2 766.20 1.21Ω/KM
ANU06.02.03.016.00.02.001.00B H07BZ5-F 450/750V 3X16+2X1 126/0.4 18.2 772.99 1.21Ω/KM
ANU06.02.04.016.00.01.000.50B H07BZ5-F 450/750V 4X16+1X0.5 126/0.4 20.2 980.19 1.21Ω/KM
ANU06.02.04.016.00.02.000.50B H07BZ5-F 450/750V 4X16+2X0.5 126/0.4 20.2 983.53 1.21Ω/KM
ANU06.02.04.016.00.01.000.75B H07BZ5-F 450/750V 4X16+1X0.75 126/0.4 20.2 981.97 1.21Ω/KM
ANU06.02.04.016.00.02.000.75B H07BZ5-F 450/750V 4X16+2X0.75 126/0.4 20.2 987.10 1.21Ω/KM
ANU06.02.04.016.00.01.001.00B H07BZ5-F 450/750V 4X16+1X1 126/0.4 20.2 983.65 1.21Ω/KM
ANU06.02.04.016.00.02.001.00B H07BZ5-F 450/750V 4X16+2X1 126/0.4 20.2 990.45 1.21Ω/KM
ANU06.02.05.016.00.01.000.50B H07BZ5-F 450/750V 5X16+1X0.5 126/0.4 22.4 1211.38 1.21Ω/KM
ANU06.02.05.016.00.02.000.50B H07BZ5-F 450/750V 5X16+2X0.5 126/0.4 22.4 1214.72 1.21Ω/KM
ANU06.02.05.016.00.01.000.75B H07BZ5-F 450/750V 5X16+1X0.75 126/0.4 22.4 1213.16 1.21Ω/KM
ANU06.02.05.016.00.02.000.75B H07BZ5-F 450/750V 5X16+2X0.75 126/0.4 22.4 1218.29 1.21Ω/KM
ANU06.02.05.016.00.01.001.00B H07BZ5-F 450/750V 5X16+1X1 126/0.4 22.4 1214.83 1.21Ω/KM
ANU06.02.05.016.00.02.001.00B H07BZ5-F 450/750V 5X16+2X1 126/0.4 22.4 1221.65 1.21Ω/KM
ANU06.02.03.025.00.01.000.50B H07BZ5-F 450/750V 3X25+1X0.5 189/0.4 22.3 1175.36 0.780Ω/KM
ANU06.02.03.025.00.02.000.50B H07BZ5-F 450/750V 3X25+2X0.5 189/0.4 22.3 1178.70 0.780Ω/KM
ANU06.02.03.025.00.01.000.75B H07BZ5-F 450/750V 3X25+1X0.75 189/0.4 22.3 1177.15 0.780Ω/KM
ANU06.02.03.025.00.02.000.75B H07BZ5-F 450/750V 3X25+2X0.75 189/0.4 22.3 1182.27 0.780Ω/KM
ANU06.02.03.025.00.01.001.00B H07BZ5-F 450/750V 3X25+1X1 189/0.4 22.3 1178.82 0.780Ω/KM
ANU06.02.03.025.00.02.001.00B H07BZ5-F 450/750V 3X25+2X1 189/0.4 22.3 1185.62 0.780Ω/KM
ANU06.02.04.025.00.01.000.50B H07BZ5-F 450/750V 4X25+1X0.5 189/0.4 24.9 1505.28 0.780Ω/KM
ANU06.02.04.025.00.02.000.50B H07BZ5-F 450/750V 4X25+2X0.5 189/0.4 24.9 1508.62 0.780Ω/KM
ANU06.02.04.025.00.01.000.75B H07BZ5-F 450/750V 4X25+1X0.75 189/0.4 24.9 1507.07 0.780Ω/KM
ANU06.02.04.025.00.02.000.75B H07BZ5-F 450/750V 4X25+2X0.75 189/0.4 24.9 1512.20 0.780Ω/KM
ANU06.02.04.025.00.01.001.00B H07BZ5-F 450/750V 4X25+1X1 189/0.4 24.9 1508.74 0.780Ω/KM
ANU06.02.04.025.00.02.001.00B H07BZ5-F 450/750V 4X25+2X1 189/0.4 24.9 1515.56 0.780Ω/KM
ANU06.02.05.025.00.01.000.50B H07BZ5-F 450/750V 5X25+1X0.5 189/0.4 27.6 1861.58 0.780Ω/KM
ANU06.02.05.025.00.02.000.50B H07BZ5-F 450/750V 5X25+2X0.5 189/0.4 27.6 1864.92 0.780Ω/KM
ANU06.02.05.025.00.01.000.75B H07BZ5-F 450/750V 5X25+1X0.75 189/0.4 27.6 1863.37 0.780Ω/KM
ANU06.02.05.025.00.02.000.75B H07BZ5-F 450/750V 5X25+2X0.75 189/0.4 27.6 1868.49 0.780Ω/KM
ANU06.02.05.025.00.01.001.00B H07BZ5-F 450/750V 5X25+1X1 189/0.4 27.6 1865.04 0.780Ω/KM
ANU06.02.05.025.00.02.001.00B H07BZ5-F 450/750V 5X25+2X1 189/0.4 27.6 1871.85 0.780Ω/KM
ANU06.02.03.035.00.01.000.50B H07BZ5-F 450/750V 3X35+1X0.5 266/0.4 25.5 1577.96 0.554Ω/KM
ANU06.02.03.035.00.02.000.50B H07BZ5-F 450/750V 3X35+2X0.5 266/0.4 25.5 1581.30 0.554Ω/KM
ANU06.02.03.035.00.01.000.75B H07BZ5-F 450/750V 3X35+1X0.75 266/0.4 25.5 1579.75 0.554Ω/KM
ANU06.02.03.035.00.02.000.75B H07BZ5-F 450/750V 3X35+2X0.75 266/0.4 25.5 1584.87 0.554Ω/KM
ANU06.02.03.035.00.01.001.00B H07BZ5-F 450/750V 3X35+1X1 266/0.4 25.5 1581.42 0.554Ω/KM
ANU06.02.03.035.00.02.001.00B H07BZ5-F 450/750V 3X35+2X1 266/0.4 25.5 1588.23 0.554Ω/KM
ANU06.02.04.035.00.01.000.50B H07BZ5-F 450/750V 4X35+1X0.5 266/0.4 28.4 2019.44 0.554Ω/KM
ANU06.02.04.035.00.02.000.50B H07BZ5-F 450/750V 4X35+2X0.5 266/0.4 28.4 2022.78 0.554Ω/KM
ANU06.02.04.035.00.01.000.75B H07BZ5-F 450/750V 4X35+1X0.75 266/0.4 28.4 2021.22 0.554Ω/KM
ANU06.02.04.035.00.02.000.75B H07BZ5-F 450/750V 4X35+2X0.75 266/0.4 28.4 2026.35 0.554Ω/KM
ANU06.02.04.035.00.01.001.00B H07BZ5-F 450/750V 4X35+1X1 266/0.4 28.4 2022.89 0.554Ω/KM
ANU06.02.04.035.00.02.001.00B H07BZ5-F 450/750V 4X35+2X1 266/0.4 28.4 2029.71 0.554Ω/KM
ANU06.02.05.035.00.01.000.50B H07BZ5-F 450/750V 5X35+1X0.5 266/0.4 31.7 2529.78 0.554Ω/KM
ANU06.02.05.035.00.02.000.50B H07BZ5-F 450/750V 5X35+2X0.5 266/0.4 31.7 2533.12 0.554Ω/KM
ANU06.02.05.035.00.01.000.75B H07BZ5-F 450/750V 5X35+1X0.75 266/0.4 31.7 2531.57 0.554Ω/KM
ANU06.02.05.035.00.02.000.75B H07BZ5-F 450/750V 5X35+2X0.75 266/0.4 31.7 2536.70 0.554Ω/KM
ANU06.02.05.035.00.01.001.00B H07BZ5-F 450/750V 5X35+1X1 266/0.4 31.7 2533.24 0.554Ω/KM
ANU06.02.05.035.00.02.001.00B H07BZ5-F 450/750V 5X35+2X1 266/0.4 31.7 2540.06 0.554Ω/KM

Recommended news

Contact us