hot keywords:

H05VV5-F EU CE Certified Oil Resistant Cable

H05VV5-F EU CE Certified Oil Resistant Cable

Cables can be used for power supply in electrical facilities for control and connection, it can be fixed and moved at will. The cable does not bear large tensile stress. Cables can be used in dry, wet and wet rooms.(It also includes sites with water and oil mixtures).

Certification :   European CE certification  

Voltage :   300V     500V     300/500V  

High temperature :   80°C  

Low temperature :   —5°C     —40°C  

Insulation material :   PVC  

Sheath material :   PVC  

Shielding :   Unshield  

Installation way :   Fixed installation     Occasional flexing  

Environment :   General indoor environment     General outdoor environment  

inquiry
  • Product details
Product introduction
  • 01 Product application Cables can be used for power supply in electrical facilities for control and connection, it can be fixed and moved at will. The cable does not bear large tensile stress. Cables can be used in dry, wet and wet rooms.(It also includes sites with water and oil mixtures).
  • 02 Product characteristics • Special PVC Outer sheath improves oil resistance of cable (standard)
    • Cable acid and alkaline resistance should be consistent EN 50363-4-1standard
  • 03 Technical certification • Conform to RoHS standard• Conform to 2014/35/EU-Guideline (''Low voltage Directive'') CE• We are pleased to produce special versions, other dimensions, core and jacket colours on request.
Product structure

Conductor material: bare copper wire

Conductor class: In accordance with IEC 60228 cl. 5standard

Insulation:PVC-J-80-005

Identification of core wire:< 0,5 mm²:5Core and below the use of color separation, in line withn. DIN 47100.5Multi-core cable above core adopts core separation , white ink dot distinguish; ≥ 0,5 mm²: 5Core and below use color separation, containing yellow/Green line, matchn. DIN 47100.5Multi-core cable above the core adopts black core wire, white ink numbered to distinguish(If there are special requirements to customize)

Stranding: Stranded in layers

Outer sheath:DQ PVC-H-70-001(NH-83A)

Jacket color: Black RAL9005; grey RAL 7001

Rated voltage:Uo/U: 300/500 V

Test voltage:2kV

Conductor resistance: In accordance with IEC 60228 cl. 5standard

Insulation resistance: minimum 20 MΩ x km

Minimum bending radius: Fixed 4 x d

Minimum bending radius: Move 12.5 x d

Operat. temp. fixed min/max:-40 °C / +80 °C

Operat. temp. moved min/max:-15 °C / +80 °C

Conductor temperature: In operation+80 °C; Short circuit+150 °C

Standard: meet. HD 21.13 S1, DIN VDE 0281 T13.EN50525-2-51

Product parameter
Material number Model number specification Rated voltage Conductor structure Approximate outside diameter of cablemm Approximate weightkg/km Conductor resistanceΩ/km
ANO06.001.03.000.50B H05VV5-F 3 G0.5 300/500V 18/0.19 7 62.4 39.00
ANO06.001.04.000.50B H05VV5-F 4 G0.5 300/500V 18/0.19 7.9 68.2 39.00
ANO06.001.05.000.50B H05VV5-F 5 G0.5 300/500V 18/0.19 8.6 87.1 39.00
ANO06.001.07.000.50B H05VV5-F 7 G0.5 300/500V 18/0.19 10.4 118.7 39.00
ANO06.001.12.000.50B H05VV5-F 12 G0.5 300/500V 18/0.19 12.9 198 39.00
ANO06.001.18.000.50B H05VV5-F 18 G0.5 300/500V 18/0.19 15.3 266.9 39.00
ANO06.001.25.000.50B H05VV5-F 25 G0.5 300/500V 18/0.19 18.3 380.4 39.00
ANO06.001.34.000.50B H05VV5-F 34 G0.5 300/500V 18/0.19 21.2 509 39.00
ANO06.001.03.000.75B H05VV5-F 3 G0.75 300/500V 27/0.19 7.6 75.6 26.00
ANO06.001.04.000.75B H05VV5-F 4 G0.75 300/500V 27/0.19 8.3 83.9 26.00
ANO06.001.05.000.75B H05VV5-F 5 G0.75 300/500V 27/0.19 9.3 113.3 26.00
ANO06.001.07.000.75B H05VV5-F 7 G0.75 300/500V 27/0.19 11.3 145 26.00
ANO06.001.12.000.75B H05VV5-F 12 G0.75 300/500V 27/0.19 13.7 244.9 26.00
ANO06.001.18.000.75B H05VV5-F 18 G0.75 300/500V 27/0.19 16.4 327.7 26.00
ANO06.001.25.000.75B H05VV5-F 25 G0.75 300/500V 27/0.19 19.5 466.4 26.00
ANO06.001.34.000.75B H05VV5-F 34 G0.75 300/500V 27/0.19 22.6 626.5 26.00
ANO06.001.41.000.75B H05VV5-F 41 G0.75 300/500V 27/0.19 24.7 748 26.00
ANO06.001.03.001.00B H05VV5-F 3 G 1.0 300/500V 35/0.19 8 89.3 19.50
ANO06.001.04.001.00B H05VV5-F 4 G 1.0 300/500V 35/0.19 8.7 98.6 19.50
ANO06.001.05.001.00B H05VV5-F 5 G 1.0 300/500V 35/0.19 9.8 132.1 19.50
ANO06.001.07.001.00B H05VV5-F 7 G 1.0 300/500V 35/0.19 11.8 169.3 19.50
ANO06.001.12.001.00B H05VV5-F 12 G 1.0 300/500V 35/0.19 14.6 285.9 19.50
ANO06.001.18.001.00B H05VV5-F 18 G 1.0 300/500V 35/0.19 17.2 405.2 19.50
ANO06.001.25.001.00B H05VV5-F 25 G 1.0 300/500V 35/0.19 20.7 569.5 19.50
ANO06.001.34.001.00B H05VV5-F 34 G 1.0 300/500V 35/0.19 24 741.7 19.50
ANO06.001.41.001.00B H05VV5-F 41 G 1.0 300/500V 35/0.19 26.2 886 19.50
ANO06.001.03.001.50B H05VV5-F 3 G 1.5 300/500V 31/0.25 9.4 109.8 13.30
ANO06.001.04.001.50B H05VV5-F 4 G 1.5 300/500V 31/0.25 10.2 140.7 13.30
ANO06.001.05.001.50B H05VV5-F 5 G 1.5 300/500V 31/0.25 11.4 175 13.30
ANO06.001.07.001.50B H05VV5-F 7 G 1.5 300/500V 31/0.25 14.1 224.2 13.30
ANO06.001.12.001.50B H05VV5-F 12 G 1.5 300/500V 31/0.25 17 361.7 13.30
ANO06.001.18.001.50B H05VV5-F 18 G 1.5 300/500V 31/0.25 20.3 518.3 13.30
ANO06.001.25.001.50B H05VV5-F 25 G 1.5 300/500V 31/0.25 24.3 729.9 13.30
ANO06.001.34.001.50B H05VV5-F 34 G 1.5 300/500V 31/0.25 28.2 946.6 13.30
ANO06.001.03.002.50B H05VV5-F 3 G2.5 300/500V 51/0.25 11.2 162.4 7.98
ANO06.001.04.002.50B H05VV5-F 4 G2.5 300/500V 51/0.25 12.5 203.3 7.98
ANO06.001.05.002.50B H05VV5-F 5 G2.5 300/500V 51/0.25 13.7 251.1 7.98
ANO06.001.07.002.50B H05VV5-F 7 G2.5 300/500V 51/0.25 16.8 326 7.98
ANO06.001.12.002.50B H05VV5-F 12 G2.5 300/500V 51/0.25 20.6 553.3 7.98
ANO06.001.14.002.50B H05VV5-F 14 G2.5 300/500V 51/0.25 22.7 611 7.98
ANO06.001.18.002.50B H05VV5-F 18 G2.5 300/500V 51/0.25 24.8 795.2 7.98
ANO06.001.25.002.50B H05VV5-F 25 G2.5 300/500V 51/0.25 29.6 1,109. 6 7.98

Recommended news

Contact us